Paetaha Mauī

Whakapā

  • 108 Honghu Road, Yanluo Street, Baoan District, Shenzhen 518127, Haina
  • Whakawhitihia te mono whakawhiti hiko hiko / riihini, Max mana 73W

    Tukunga hiko whakawhiti mono whakawhiti, Max mana 73W

    Tauira: XSGxxxyyyy, xxx=042-588, yyyy=0300-7000

    Whakauru ngaohiko AC whanui

    Mono AC: US, JP, EU, UK, AU, KR, AR, BR, CN, IN, ZA

    Tiwhikete Haumaru: CB, UL, cUL, FCC, PSE, CE, GS, SAA, KC, CCC, UKCA

    Paerewa haumaru: IEC60950, IEC62368, IEC60065, IEC61558, IEC60601, IEC61010

    Tauira Whakatauranga whakauru Ngaohiko putanga Putanga o naianei Te mana whakaputa
    XSGxxxyyyyZZ 100-240VAC,50/60HZ,1.3A 3V-58.8V 0.1-7A 73W
    Max power 73W

    Ahu:

    Dimension5

    Tauira:

    XSG042yyyy 4.2V, 300mA - 7A 29.4W mōrahi
    XSG050yyyy 5V, 300mA - 7A 35W te teitei
    XSG060yyyy 6V, 300mA – 6.5A 39W te teitei
    XSG072yyyy 6V, 300mA – 6.5A 46.8W te teitei
    XSG090yyyy 9V, 300mA – 6.5A 58.5W te teitei
    XSG100yyyy 10V, 300mA – 6A 60W mōrahi
    XSG110yyyy 12V, 300mA – 5.5A 60.5W mōrahi
    XSG120yyyy 12V, 300mA – 6A 72W te teitei
    XSG126yyyy 12.6V, 300mA – 6A 72W te teitei
    XSG146yyyy 14.6V, 300mA – 5A 72W te teitei
    XSG150yyyy 15V, 300mA – 4.8A 73W te teitei
    XSG168yyyy 16.8V, 300mA – 4.2A 71W te teitei
    XSG180yyyy 18V, 300mA – 4A 72W te teitei
    XSG190yyyy 19V, 300mA – 3.84A 73W te teitei
    XSG200yyyy 20V, 300mA – 3.65A 73W te teitei
    XSG210yyyy 21V, 300mA – 3.47A 73W te teitei
    XSG240yyyy 24V, 300mA – 3A 72W te teitei
    XSG252yyyy 25.2V, 300mA – 2.85A 72W te teitei
    XSG290yyyy 29V, 300mA – 2.5A 73W te teitei
    XSG292yyyy 29.2V, 300mA – 2.5A 73W te teitei
    XSG294yyyy 29.4V, 300mA – 2.5A 73W te teitei
    XSG300yyyy 30V, 300mA – 2.4A 72W te teitei
    XSG360yyyy 36V, 300mA – 2A 73W te teitei
    XSG378yyy 36V, 300mA – 1.9A 73W te teitei
    XSG380yyyy 38V, 300mA – 1.9A 72W te teitei
    XSG400yyyy 40V, 300mA – 1.8A 72W te teitei
    XSG420yyyy 42V, 300mA – 1.7A 72W te teitei
    XSG440yyyy 44V, 300mA – 1.6A 70.4W mōrahi
    XSG462yyyy 46.2V, 300mA – 1.5A 69.3W mōrahi
    XSG480yyyy 48V, 300mA – 1.5A 72W te teitei
    XSG510yyyy 51V, 300mA – 1.4A 72W te teitei
    XSG546yyyy 54.6V, 300mA – 1.3A 71W te teitei
    XSG550yyyy 55V, 300mA – 1.3A 72W te teitei
    XSG560yyyy 56V, 300mA – 1.3A 72W te teitei
    XSG580yyyy 58V, 300mA – 1.25A 72.5W te teitei

    ZZ= Patea, ko te tikanga ko te whakawhiti hiko whakawhiti hiko / riihi


  • Tōmua:
  • Panuku: